East Idaho Amateur Radio Repeaters

Description Frequency Duplex Offset Tone
Idaho Falls Storehouse Net 146.8800 - 0.6 100.0
Island Park 145.2300 - 0.6 100.0
Burley (Mt. Harrison) 145.3300 - 0.6 123.0
BYUI Campus 145.4100 - 0.6 100.0
Iona 146.6400 - 0.6 88.5
Rexburg Hill 146.7000 - 0.6 100.0
Idaho Falls Peterson Hill 146.7400 - 0.6 88.5
Sedgwick Peak 146.8000 - 0.6 88.5
Pocatello (ERC) 146.8200 - 0.6 100.0
Jump Off 146.8500 - 0.6 100.0
Menan Butte (ERC) 146.8800 - 0.6 100.0
Relay Ridge (Garns) 146.9400 - 0.6 123.0
Salmon - Baldy 146.9800 - 0.6 100.0
Pocatello - Scout Mt. 147.0600 + 0.6 100.0
Relay Ridge (Garns) 147.1400 + 0.6 123.0
Pocatello Mt. Kinport 147.3600 + 0.6 100.0
Idaho Falls Westbank 443.0000 + 5.0 100.0
Howe Peak 447.6200 - 5.0 88.5
Relay Ridge (Garns) 447.8750 - 5.0 88.5
Iona Hill Fusion 448.1750 - 5.0 100.0
BYUI Campus 448.6000 - 5.0 100.0
Idaho Falls 448.8000 - 5.0 100.0
West Idaho Falls 448.9000 - 5.0 88.5
Menan Butte (ERC) 449.9000 - 5.0 100.0
1
false
false
true
Remove
Change
tr
This product is currently Out Of Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Comments